Watch Band Compatibility Guide
Easily find your watch band size with our Watch Band Compatibility Guide! The measurements listed refer to the required lug width (the space between the watch posts where the spring pin attaches to the watch).
*Watch models in this list are compatible with quick-release spring pins. If your watch is not listed, please check your watch manual for required lug width, and if your watch is compatible with quick-release spring pins.
Amazfit
Amazfit Bip/Bip 2/Bip Lite/Bip S | 20mm |
Amazfit Bip U/Bip U Pro | 20mm |
Amazfit GTR (42mm) | 20mm |
Amazfit GTR (47mm) | 22mm |
Amazfit GTS/GTS 2/GTS 2e/GTS 2 mini | 20mm |
Amazfit Pace | 22mm |
Amazfit Stratos 2/2S/3 | 22mm |
Asus
Fitbit
Fossil
Garmin
*Garmin watches listed are compatible with our universal quick-release bands. Other Garmin watches requiring either Garmin's QuickFit bands or screw-in bands are not compatible.
Garmin Approach S40 | 20mm |
Garmin Forerunner 245/245 Music | 20mm |
Garmin Forerunner 645/645 Music | 20mm |
Garmin Venu/Venu 2/Venu 2 Plus | 20mm |
Garmin Venu Sq/Venu Sq Music | 20mm |
Garmin Vivoactive 3/3 Music | 20mm |
Garmin Vivoactive 4 | 22mm |
Garmin Vivoactive 4S | 18mm |
Garmin Vivomove | 20mm |
Garmin Vivomove 3 | 20mm |
Garmin Vivomove 3S | 18mm |
Garmin Vivomove HR - Sport/Premium | 20mm |
Garmin Vivomove Luxe | 20mm |
Garmin Vivomove Style | 20mm |
Huawei
LG
Mobvoi
Moto 360
OnePlus
OnePlus Watch | 22mm |
Pebble
Samsung
Samsung Galaxy Active | 20mm |
Samsung Galaxy Active 2 | 20mm |
Samsung Galaxy Watch (42mm) | 20mm |
Samsung Galaxy Watch (46mm) | 22mm |
Samsung Galaxy Watch3 (41mm) | 20mm |
Samsung Galaxy Watch3 (45mm) | 22mm |
Samsung Galaxy Watch4 (44mm) | 20mm |
Samsung Gear 2/2 Neo | 22mm |
Samsung Gear Live | 22mm |
Samsung Gear S2 Classic | 20mm |
Samsung Gear S3 - Classic, Frontier | 22mm |
Samsung Gear Sport | 20mm |
Timex
Timex Metropolitan S (36mm & 42mm) | 20mm |